J & Q Delivery Service LLC
DEMO Expires 24 Aug 2026
NotificationsRecent
Loading...
View all notifications
Documents Meetings

Fleet Overview

Manage active rider workforce and fleet operations

874
Total Fleet
728
Active Riders
11
In Active
32
On Vacation
Click to filter →
5
On Accidental Leave
7
Freelance
Click to filter →
0
Blacklisted
36
Terminated
13
Ready for Next Platform
Click to filter →
461256.00
Advance Loan Received
0
Vacation Requests
Clear Export
Active Rider Workforce DirectoryTotal: 874
SR#FP NameCityNationalityJoiningIDUnique IDNamePersonal NoOfficial NoUID NoEmirates IDPerson CodeLabour CardLC ExpiryVisa StatusStatusPlatformEID / Visa ExpiryPassportPassport ✓C3 IDBikeLoan AgreedLoan AdvanceSalary CollectedDiscountLoan PendingFinesSalik/DarbAdd. PaymentActions
651J And Q Delivery ServicesAbu DhabiIndiaN/A 1774871274573450UNIQ-1774871274573450Janampreet Singh Dilbag Singh 971563304180 971501318011 255276471 784200385528300 10006090341188 130955086 Sep 19, 2027 New Labour Card Active Keeta N/AY5765750 AUH — Unassigned AED 6,500.00 AED 0.00 AED 0.00 — AED 6,500.00 AED 0.00AED 0.00AED 0.00
652J And Q Delivery ServicesAbu DhabiIndiaJan 02, 2026 4356460UNIQ-4356460Harman Mehra Mangat Ram 971543361937 971503017081 254841921 784200522041712 10008050571076 130235976 Sep 30, 2027 New Labour Card Active Talabat N/AC3989162 AUH — Unassigned AED 10,000.00 AED 2,700.00 AED 500.00 — AED 6,800.00 AED 0.00AED 0.00AED 0.00
653J And Q Delivery ServicesAbu DhabiIndiaDec 19, 2025 4334014UNIQ-4334014Rohit Rajinder 971547539031 971527371363 232068088 784200429761784 10002070480279 130757308 Oct 02, 2027 New Labour Card Active Talabat N/AW3347029 AUH — Unassigned AED 10,200.00 AED 3,000.00 AED 500.00 — AED 6,700.00 AED 0.00AED 0.00AED 0.00
654J And Q Delivery ServicesAbu DhabiIndiaJan 14, 2026 4383657UNIQ-4383657Arman Sarif Khan 971523749129 971523749129 255590596 784200641596604 10022110620653 131410361 Oct 06, 2027 New Labour Card Active Talabat N/AAD219285 AUH — Unassigned AED 9,561.00 AED 0.00 AED 500.00 — AED 9,061.00 AED 0.00AED 0.00AED 0.00
655J And Q Delivery ServicesSharjahIndiaJun 23, 2023 4708880UNIQ-4708880Fakhre Alam Abdul Rauf 971564792032 971523749164 253682861 784198947598490 10013018953641 131442277 Oct 08, 2027 New Labour Card Active Talabat N/AP1941534 AUH — Unassigned AED 5,500.00 AED 0.00 AED 500.00 — AED 5,000.00 AED 0.00AED 0.00AED 0.00
656J And Q Delivery ServicesAbu DhabiIndiaFeb 17, 2026 4469290UNIQ-4469290Manav Sharma Sanjeev Kumar 971589041673 971552184436 256170182 784200271861302 10004100270974 132072227 Nov 07, 2027 New Labour Card Active Talabat N/AV7489080 — Unassigned AED 10,000.00 AED 3,000.00 AED 500.00 — AED 6,500.00 AED 0.00AED 0.00AED 0.00
657J And Q Delivery ServicesAl AinIndiaFeb 19, 2026 4474533UNIQ-4474533Mohd Sayeed Khadam Hussain 971552184601 971552184601 256619244 784200643641432 10015040645586 132608683 Nov 13, 2027 New Labour Card Active Talabat N/AC0832255 AUH — Unassigned AED 11,000.00 AED 3,265.00 AED 500.00 — AED 7,235.00 AED 0.00AED 0.00AED 0.00
658J And Q Delivery ServicesSharjahEgyptFeb 13, 2026 4460941UNIQ-4460941Ahmed Said Mahdy Hepish 971565849442 971552183656 256711463 784199267769133 101129202416 132674327 Nov 18, 2027 New Labour Card Active Talabat N/AA39054754 DXB — Unassigned AED 3,956.00 AED 0.00 AED 0.00 — AED 3,956.00 AED 0.00AED 0.00AED 0.00
659J And Q Delivery ServicesAbu DhabiIndiaFeb 12, 2026 4458347UNIQ-4458347Mohit Khan Mohan Lal 971559404671 971552184770 256575383 784199270812664 10029089208202 132556834 Nov 18, 2027 New Labour Card Active Talabat N/AR7932837 AUH — Unassigned AED 10,000.00 AED 0.00 AED 500.00 — AED 9,500.00 AED 0.00AED 0.00AED 0.00
660J And Q Delivery ServicesAbu DhabiIndiaFeb 11, 2026 4455241UNIQ-4455241Satyam Thakur Ajay Thakur 971523582204 971552183602 256575306 784200254064015 10031080221813 132555959 Nov 20, 2027 New Labour Card Active Talabat N/AY4555807 AUH — Unassigned AED 10,000.00 AED 3,950.00 AED 297.00 — AED 5,753.00 AED 0.00AED 0.00AED 0.00
661J And Q Delivery ServicesAbu DhabiIndiaFeb 13, 2026 4461023UNIQ-4461023Narinder Kumar Harbhajan Ram 971568447408 971552184667 256714236 784198589259914 10026128536904 132673479 Nov 20, 2027 New Labour Card Active Talabat N/AB6772152 AUH — Unassigned AED 10,000.00 AED 4,000.00 AED 500.00 — AED 5,500.00 AED 0.00AED 0.00AED 0.00
662J And Q Delivery ServicesAbu DhabiIndiaFeb 17, 2026 4469304UNIQ-4469304Dinesh Kumar Rajinder Kumar 971588705163 971552184562 256575301 784200366798401 10015050379280 132555958 Nov 20, 2027 New Labour Card Active Talabat N/AC3105309 AUH — Unassigned AED 10,000.00 AED 4,000.00 AED 1,000.00 — AED 5,000.00 AED 0.00AED 0.00AED 0.00
663J And Q Delivery ServicesAbu DhabiIndiaFeb 17, 2026 4469298UNIQ-4469298Gurmukh Sudagar Ram 971562530139 971552184493 191454731 784199308095977 10013119344913 132671188 Nov 20, 2027 New Labour Card Active Talabat N/AC2703055 AUH — Unassigned AED 10,000.00 AED 4,000.00 AED 0.00 — AED 6,000.00 AED 0.00AED 0.00AED 0.00
664J And Q Delivery ServicesAbu DhabiIndiaMar 16, 2026 4518668UNIQ-4518668Gurbhal Singh Angrej Singh 971543041500 971565337714 256192842 784200562503993 10031010524987 132099619 Nov 23, 2027 New Labour Card Active Talabat N/AY4026651 AUH — Unassigned AED 10,000.00 AED 0.00 AED 0.00 — AED 10,000.00 AED 0.00AED 0.00AED 0.00
665J And Q Delivery ServicesAbu DhabiIndiaFeb 18, 2026 4471605UNIQ-4471605Onkar Singh Amrik Singh 971552184340 971552184340 71478568 784199712115080 10007079715371 133098057 Nov 28, 2027 New Labour Card Active Talabat N/AS6012272 AUH — Unassigned AED 10,500.00 AED 4,500.00 AED 0.00 — AED 6,000.00 AED 0.00AED 0.00AED 0.00
666J And Q Delivery ServicesAbu DhabiIndiaFeb 27, 2026 4489249UNIQ-4489249Shamsher Surinder Singh 971582282457 971552785354 256712498 784200114062530 10031070197102 132656174 Dec 06, 2027 New Labour Card In Active Talabat N/AAE924741 AUH — Unassigned AED 10,000.00 AED 3,000.00 AED 0.00 — AED 7,000.00 AED 0.00AED 0.00AED 0.00
667J And Q Delivery ServicesAbu DhabiIndiaFeb 27, 2026 4489242UNIQ-4489242Harmandeep Singh Amrik Singh 971556244007 971552785530 256684147 784200255867754 10015050292328 132673480 Dec 06, 2027 New Labour Card Active Talabat N/AU7578329 AUH — Unassigned AED 11,000.00 AED 3,000.00 AED 395.00 — AED 7,605.00 AED 0.00AED 0.00AED 0.00
668J And Q Delivery ServicesAbu DhabiIndiaFeb 27, 2026 4489238UNIQ-4489238Kamaljit Singh Sukhwinder Singh 971554203700 — 256684454 784200360781809 10004050392864 132673481 Dec 06, 2027 New Labour Card On Vacation Talabat N/AW6781672 — Unassigned AED 11,000.00 AED 3,000.00 AED 0.00 — AED 8,000.00 AED 0.00AED 0.00AED 0.00
669J And Q Delivery ServicesSharjahGhanaMay 05, 2026 4615998UNIQ-4615998Philip Kofi Krah 971552786615 971552786615 256720286 784199648730184 40722119643764 132728164 Dec 13, 2027 New Labour Card Active Talabat N/AA0304781 DXB — Unassigned AED 10,000.00 AED 1,500.00 AED 500.00 — AED 8,000.00 AED 0.00AED 0.00AED 0.00
670J And Q Delivery ServicesSharjahGhanaMay 05, 2026 4615965UNIQ-4615965Musah Issah 971553760605 971552786630 257564897 784199618582292 40705069683503 133371719 Jan 19, 2028 New Labour Card Active Talabat N/AG4871658 DXB — Unassigned AED 10,000.00 AED 1,500.00 AED 500.00 — AED 8,000.00 AED 0.00AED 0.00AED 0.00
671J And Q Delivery ServicesDubaiEmiratesN/A JANDQ026UNIQ-JANDQ026Fatima Mohammed Abdullah Hadi — — 17954792 784198564365439 2117108584034 136697648 Mar 02, 2028 National and GCC Labour Card Active Office Staff N/AAA0667976 — Unassigned AED 0.00 AED 0.00 AED 0.00 — AED 0.00 AED 0.00AED 0.00AED 0.00
672J And Q Delivery ServicesDubaiEmiratesN/A JANDQ027UNIQ-JANDQ027Abudal Rahma Dawood Sulaiman Rashed Kharboush — — 14292220 784200635181686 2119030643837 137813296 Apr 12, 2028 National and GCC Labour Card Active Office Staff N/AYNJR05185 — Unassigned AED 0.00 AED 0.00 AED 0.00 — AED 0.00 AED 0.00AED 0.00AED 0.00
673J And Q Delivery ServicesDubaiPakistanJul 08, 2026 1DUBJQD6588UNIQ-1DUBJQD6588Muhammad Nadeem Shakoor Ahmad — 971558634937 194422175 784199980540647 20029119984494 139238168 Jun 07, 2028 New Labour Card Active InstaShop Jun 23, 2028EF9454062 DXB — Unassigned AED 11,000.00 AED 4,000.00 AED 500.00 — AED 6,500.00 AED 0.00AED 0.00AED 0.00
674J And Q Delivery ServicesAbu DhabiPakistanApr 06, 2026 1ABUJQD5279UNIQ-1ABUJQD5279Muhammad Atique Asghar Muhammad Asghar — 971557232687 69009242 784199818021190 20024069830701 139321322 Jun 08, 2028 New Labour Card Active InstaShop Jun 23, 2028UV1820802 AUH — Unassigned AED 7,000.00 AED 3,714.00 AED 500.00 — AED 2,786.00 AED 0.00AED 0.00AED 0.00
675J And Q Delivery ServicesDubaiEmiratesN/A JANDQ028UNIQ-JANDQ028Hasna Musallem Mubarak Balhatem Alameri — — 19817752 784200761902913 2101120790861 139370193 Jun 08, 2028 National and GCC Labour Card Active Office Staff N/AAA0317756 — Unassigned AED 0.00 AED 0.00 AED 0.00 — AED 0.00 AED 0.00AED 0.00AED 0.00
Showing 651 to 675 of 874 entries (25 per page)
18
Passport Extras
874
Fleet Riders (excl. extras)

These riders were created only for the Passport Register (unmatched Excel rows). They are not counted in Total Fleet KPIs. Manage passport details in Passport Custody → Extra Riders.

Passport-Only Riders Showing 25 of 874
SR#Rider IDNamePhoneNationalityPassportLocationExpiryActions
651 1774871274573450 Extra Janampreet Singh Dilbag Singh 971563304180 India Y5765750 AUH Aug 08, 2033 Passport
652 4356460 Extra Harman Mehra Mangat Ram 971543361937 India C3989162 AUH May 05, 2035 Passport
653 4334014 Extra Rohit Rajinder 971547539031 India W3347029 AUH Oct 11, 2032 Passport
654 4383657 Extra Arman Sarif Khan 971523749129 India AD219285 AUH Jun 27, 2035 Passport
655 4708880 Extra Fakhre Alam Abdul Rauf 971564792032 India P1941534 AUH Oct 13, 2026 Passport
656 4469290 Extra Manav Sharma Sanjeev Kumar 971589041673 India V7489080 — — Passport
657 4474533 Extra Mohd Sayeed Khadam Hussain 971552184601 India C0832255 AUH Aug 06, 2034 Passport
658 4460941 Extra Ahmed Said Mahdy Hepish 971565849442 Egypt A39054754 DXB — Passport
659 4458347 Extra Mohit Khan Mohan Lal 971559404671 India R7932837 AUH Dec 17, 2027 Passport
660 4455241 Extra Satyam Thakur Ajay Thakur 971523582204 India Y4555807 AUH Sep 24, 2034 Passport
661 4461023 Extra Narinder Kumar Harbhajan Ram 971568447408 India B6772152 AUH Nov 14, 2033 Passport
662 4469304 Extra Dinesh Kumar Rajinder Kumar 971588705163 India C3105309 AUH Dec 08, 2034 Passport
663 4469298 Extra Gurmukh Sudagar Ram 971562530139 India C2703055 AUH Nov 18, 2034 Passport
664 4518668 Extra Gurbhal Singh Angrej Singh 971543041500 India Y4026651 AUH Aug 13, 2034 Passport
665 4471605 Extra Onkar Singh Amrik Singh 971552184340 India S6012272 AUH Sep 19, 2028 Passport
666 4489249 Extra Shamsher Surinder Singh 971582282457 India AE924741 AUH Aug 20, 2035 Passport
667 4489242 Extra Harmandeep Singh Amrik Singh 971556244007 India U7578329 AUH Oct 28, 2030 Passport
668 4489238 Extra Kamaljit Singh Sukhwinder Singh 971554203700 India W6781672 — — Passport
669 4615998 Extra Philip Kofi Krah 971552786615 Ghana A0304781 DXB Jan 25, 2034 Passport
670 4615965 Extra Musah Issah 971553760605 Ghana G4871658 DXB Apr 15, 2034 Passport
671 JANDQ026 Extra Fatima Mohammed Abdullah Hadi — Emirates AA0667976 — — Passport
672 JANDQ027 Extra Abudal Rahma Dawood Sulaiman Rashed Kharboush — Emirates YNJR05185 — — Passport
673 1DUBJQD6588 Extra Muhammad Nadeem Shakoor Ahmad — Pakistan EF9454062 DXB May 06, 2028 Passport
674 1ABUJQD5279 Extra Muhammad Atique Asghar Muhammad Asghar — Pakistan UV1820802 AUH Apr 25, 2036 Passport
675 JANDQ028 Extra Hasna Musallem Mubarak Balhatem Alameri — Emirates AA0317756 — — Passport
Showing 651 to 675 of 874 entries (25 per page)
0
Total Vacation Records
32
Currently on Vacation
0
Pending Requests
874
Workforce Directory
Vacations Directory
Active & Historical Vacations Register Total Records: 0
SR#Employee IDNameRequesterTrip Type Departure DateExpected ReturnDurationStatus Handover / ReasonDate LoggedActions
No vacation records logged yet.

Platform Transfer Center

Transfer riders between platforms & change cities

0
Total Transfers
City Change Rule: City can only be changed when transferring within the same platform
No Transfers Yet

Platform transfers will appear here

Status Update Center

Manage rider status changes and leave records

113
Total Updates
No status updates recorded yet

Total Visas by Branch

Click any branch card to view per-rider visa cost & deduction breakdown

874
Fleet Riders
29
Pre-Fleet
0 AED
Total Visa Cost
0 AED
Total Deducted

J AND Q DELIVERY SERVICES L L C

Abu Dhabi

366 riders

J AND Q DELIVERY SERVICES L L C BRANCH

Abu Dhabi

183 riders

J AND Q MOTORCYCLE REPAIR AND SPARE PARTS L L C

Abu Dhabi

10 riders

J AND Q DELIVERY SERVICES L L C DUBAI BRANCH

Dubai

129 riders

J AND Q DELIVERY SERVICES L L C DUBAI BRANCH

Dubai

172 riders

SUPER STAR EXPRESS DELIVERY SERVICES L.L.C

Dubai

3 riders

J AND Q DELIVERY SERVICES L.L.C - BRANCH

Abu Dhabi

4 riders

0
Expired
0
≤ 10 Days
0
11–30 Days
No documents expiring soon 🎉

All scanned records are valid for more than 30 days.

0
Riders with Extra Amounts
0
Total Entries
AED 0.00
Added to Salary
AED 0.00
Deducted from Salary
AED 0.00
Repaid
AED 0.00
Outstanding
Extra Amount Handling — Per Person People: 0
No extra amounts recorded yet

Use “Add Payment” from any rider's action menu to record arrears, bonuses or deductions.

0
Total Staff
0
Active
0.00
Monthly Cost
0.00
Pending Advances
Export
No staff records found

Click "Add Staff" to register team members.

0
Total Workshop
0
Active
0.00
Monthly Cost
0.00
Pending Advances
Export
No workshop records found

Click "Add Workshop Staff" to register team members.

Color Theme Studio
Appearance Mode
Curated Executive Presets
Custom Primary Accent
#E21E26