J & Q Delivery Service LLC
DEMO Expires 24 Aug 2026
NotificationsRecent
Loading...
View all notifications
Documents Meetings
Please log in to access this page.

Fleet Overview

Manage active rider workforce and fleet operations

874
Total Fleet
728
Active Riders
11
In Active
32
On Vacation
Click to filter →
5
On Accidental Leave
7
Freelance
Click to filter →
0
Blacklisted
36
Terminated
13
Ready for Next Platform
Click to filter →
461256.00
Advance Loan Received
0
Vacation Requests
Clear Export
Active Rider Workforce DirectoryTotal: 874
SR#FP NameCityNationalityJoiningIDUnique IDNamePersonal NoOfficial NoUID NoEmirates IDPerson CodeLabour CardLC ExpiryVisa StatusStatusPlatformEID / Visa ExpiryPassportPassport ✓C3 IDBikeLoan AgreedLoan AdvanceSalary CollectedDiscountLoan PendingFinesSalik/DarbAdd. PaymentActions
426J And Q Delivery ServicesAbu DhabiPakistanMay 18, 2026 4641536UNIQ-4641536Usama Gulzar Gulzar Ahmad 971509491270 971502813580 67769074 784199335725406 20015029309556 133645566 Dec 05, 2027 Renew Labour Card Active Talabat Dec 14, 2027AW4713242 — Unassigned AED 0.00 AED 0.00 AED 0.00 — AED 0.00 AED 0.00AED 0.00AED 0.00
427J And Q Delivery ServicesAbu DhabiNepalMar 31, 2026 1185305UNIQ-1185305Khum Bahadur Budha 971563804916 971508526065 61131334 784198918383153 31605128978139 134710645 Dec 06, 2027 Renew Labour Card Active Talabat Jan 05, 2028PA4414792 AUH — Unassigned AED 4,500.00 AED 0.00 AED 0.00 — AED 4,500.00 AED 0.00AED 0.00AED 0.00
428J And Q Delivery ServicesAbu DhabiPakistanJun 16, 2026 1927498UNIQ-1927498Saif Ullah Muhammad Arif 971543680038 971522758179 223478770 784200295760944 20009080222373 133645212 Dec 08, 2027 Renew Labour Card Active Talabat Nov 26, 2027RG2742162 AUH — Unassigned AED 3,500.00 AED 0.00 AED 500.00 — AED 3,000.00 AED 0.00AED 0.00AED 0.00
429J And Q Delivery ServicesAbu DhabiPakistanMar 31, 2026 1496975UNIQ-1496975Naveed Ahmed Latif Ahmed 971502407739 971524625063 223499477 784199982138374 20004049922889 133645205 Dec 08, 2027 Renew Labour Card Active Talabat Dec 03, 2027NH1171221 — Unassigned AED 0.00 AED 0.00 AED 0.00 — AED 0.00 AED 0.00AED 0.00AED 0.00
430J And Q Delivery ServicesAbu DhabiPakistanJun 05, 2026 4673926UNIQ-4673926Noman Aslam Muhammad Aslam 971509684853 971547807238 77652808 784200084347242 20018100035478 134863817 Jan 09, 2028 New Labour Card Active Talabat Jan 13, 2028VU1838781 AUH — Unassigned AED 3,500.00 AED 0.00 AED 0.00 — AED 3,500.00 AED 0.00AED 0.00AED 0.00
431J And Q Delivery ServicesDubaiPakistanMay 04, 2026 4613537UNIQ-4613537Ghulam Saqib Muhammad Sharif Chaudhary 971552786473 971552786473 194332443 784199095943033 20025069048000 134888994 Jan 09, 2028 New Labour Card Active Talabat Jan 30, 2028AS5338672 DXB — Unassigned AED 10,000.00 AED 3,000.00 AED 0.00 — AED 7,000.00 AED 0.00AED 0.00AED 0.00
432J And Q Delivery ServicesSharjahPakistanApr 13, 2026 4573075UNIQ-4573075Ahmad Ali Mushtaq Ahmad 971503795702 971523749169 225406523 784199284463793 20025129246565 134888993 Jan 09, 2028 New Labour Card Active Talabat Jan 27, 2028NZ1816792 DXB — Unassigned AED 10,000.00 AED 1,500.00 AED 491.00 — AED 8,009.00 AED 0.00AED 0.00AED 0.00
433J And Q Delivery ServicesAbu DhabiPakistanApr 10, 2026 4568449UNIQ-4568449Muhammad Ammar Ghulam Murtaza 971555372907 971521347960 73734324 784200475572770 20026050460751 134891650 Jan 09, 2028 New Labour Card Active Talabat Jan 27, 2028MS1225501 AUH — Unassigned AED 8,000.00 AED 3,000.00 AED 500.00 — AED 4,500.00 AED 0.00AED 0.00AED 0.00
434J And Q Delivery ServicesDubaiPakistanN/A 1DUBBAB8683UNIQ-1DUBBAB8683Muhammad Tanveer Muhammad Ismail 971543930299 — 222945255 784199979430453 20021029930289 134883144 Jan 11, 2028 New Labour Card Active InstaShop Jan 26, 2028EQ7791542 DXB — Unassigned AED 4,500.00 AED 1,788.00 AED 675.00 — AED 2,037.00 AED 0.00AED 0.00AED 0.00
435J And Q Delivery ServicesDubaiPakistanMar 25, 2026 4534404UNIQ-4534404Ihtisham Ahmad Saleem Ahmad 971547743304 971547743304 230945741 784200253288250 20008010209906 135000657 Jan 13, 2028 New Labour Card Active Talabat Jan 26, 2028NS1170571 AUH — Unassigned AED 10,000.00 AED 0.00 AED 0.00 — AED 10,000.00 AED 0.00AED 0.00AED 0.00
436J And Q Delivery ServicesAbu DhabiPakistanMay 01, 2026 4610111UNIQ-4610111Muhammad Saqlain Jahangir 971567802094 971501467811 69229528 784200054772163 20014110086468 135023284 Jan 13, 2028 New Labour Card Active Talabat Jan 15, 2028BP5302562 AUH — Unassigned AED 5,000.00 AED 0.00 AED 500.00 — AED 4,500.00 AED 0.00AED 0.00AED 0.00
437J And Q Delivery ServicesDubaiPakistanN/A 1DUBJQD7260UNIQ-1DUBJQD7260Jamsheid Rashid Rashid Mehmood 971508686945 971558625089 71037440 784200178682744 20021070157794 135061424 Jan 14, 2028 New Labour Card Active InstaShop Jan 29, 2028JG9849932 DXB — Unassigned AED 6,000.00 AED 0.00 AED 500.00 — AED 5,500.00 AED 0.00AED 0.00AED 0.00
438J And Q Delivery ServicesAbu DhabiPakistanApr 10, 2026 4568558UNIQ-4568558Asim Khan Dil Rabaz Khan 971567079688 971522754305 54982364 784199991032725 20001019959946 135061061 Jan 14, 2028 New Labour Card Active Talabat Jan 26, 2028BB4147112 AUH — Unassigned AED 10,000.00 AED 4,000.00 AED 473.00 — AED 5,527.00 AED 0.00AED 0.00AED 0.00
439J And Q Delivery ServicesAbu DhabiPakistanN/A 1ABUJAN5125UNIQ-1ABUJAN5125Muhammad Hassan Amjad Iqbal 971558313047 971521409255 78968930 784199632793909 20001119669058 135146298 Jan 15, 2028 New Labour Card Active InstaShop Jan 28, 2028MU6807962 — Unassigned AED 6,000.00 AED 0.00 AED 0.00 — AED 6,000.00 AED 0.00AED 0.00AED 0.00
440J And Q Delivery ServicesDubaiPakistanMay 04, 2026 4613494UNIQ-4613494Azhar Hussain Muhammad Irshad 971552785917 971552785917 69633944 784199863301646 20002039886748 134953426 Jan 16, 2028 New Labour Card Active Talabat Feb 05, 2028ZL6907551 DXB — Unassigned AED 8,500.00 AED 0.00 AED 0.00 — AED 8,500.00 AED 0.00AED 0.00AED 0.00
441J And Q Delivery ServicesAbu DhabiPakistanN/A 1ABUJQD8268UNIQ-1ABUJQD8268Ghulam Muhammad Abdul Rehman 971542697376 971552184830 229268519 784199682133543 20021109687587 135000201 Jan 16, 2028 New Labour Card Active InstaShop Jan 26, 2028GR0161292 AUH — Unassigned AED 10,000.00 AED 0.00 AED 350.00 — AED 9,650.00 AED 0.00AED 0.00AED 0.00
442J And Q Delivery ServicesSharjahPakistanApr 14, 2026 4575783UNIQ-4575783Sarmad Ali Arif Ali 971562944521 971556844853 249239550 784200657047203 20005030676540 135146296 Jan 18, 2028 New Labour Card Ready for Next Talabat Jan 27, 2028PB1833791 DXB — Unassigned AED 10,000.00 AED 1,500.00 AED 0.00 — AED 8,500.00 AED 0.00AED 0.00AED 0.00
443J And Q Delivery ServicesAl AinPakistanApr 08, 2026 4563588UNIQ-4563588Sami Ullah Muhammad Boota 971525701511 971508760357 249239350 784200273116408 20010120213157 135295179 Jan 19, 2028 New Labour Card Active Talabat Jan 28, 2028VV2749861 AUH — Unassigned AED 10,000.00 AED 0.00 AED 429.00 — AED 9,571.00 AED 0.00AED 0.00AED 0.00
444J And Q Delivery ServicesAbu DhabiPakistanFeb 25, 2026 1422468UNIQ-1422468Muhammad Ismaeel Mehar Muhammad Younas 971561920478 971508716922 41415246 784199386876959 20010049369829 135764027 Jan 22, 2028 Renew Labour Card Active Talabat Feb 03, 2028EH1858592 AUH — Unassigned AED 3,000.00 AED 0.00 AED 0.00 — AED 3,000.00 AED 0.00AED 0.00AED 0.00
445Black Tiger Delivery ServicesAbu DhabiPakistanApr 17, 2026 1511840UNIQ-1511840Majid Fayyaz Muhammad Fayyaz 971552344633 971552785990 67814478 784200027571791 20013110018651 135414743 Jan 22, 2028 New Labour Card Active Talabat Jan 26, 2028BB8115082 — Unassigned AED 0.00 AED 0.00 AED 0.00 — AED 0.00 AED 0.00AED 0.00AED 0.00
446J And Q Delivery ServicesAbu DhabiPakistanFeb 10, 2026 1485870UNIQ-1485870Muhammad Waqas Saleem Muhammad Saleem 971525764395 971543127674 56371944 784199473739433 20015129456703 134963686 Jan 22, 2028 Renew Labour Card Active Talabat Jan 08, 2028HA5759824 AUH — Unassigned AED 4,500.00 AED 0.00 AED 0.00 — AED 4,500.00 AED 0.00AED 0.00AED 0.00
447Black Tiger Delivery ServicesAbu DhabiPakistanOct 06, 2026 3912174UNIQ-3912174Rana Shahbaz Abdul Latif 971503426227 971557233671 245454689 784199222009674 20007119261292 135437391 Jan 23, 2028 New Labour Card Active Talabat Feb 01, 2028VM5146083 — Unassigned AED 0.00 AED 0.00 AED 0.00 — AED 0.00 AED 0.00AED 0.00AED 0.00
448J And Q Delivery ServicesAbu DhabiPakistanMar 31, 2026 1505439UNIQ-1505439Asad Bilal Muhammad Ashraf 971562724530 971508031887 68996424 784199774856332 20017049706130 136283525 Jan 25, 2028 Renew Labour Card Active Talabat Feb 13, 2028DP3708003 AUH — Unassigned AED 3,500.00 AED 0.00 AED 0.00 — AED 3,500.00 AED 0.00AED 0.00AED 0.00
449J And Q Delivery ServicesAbu DhabiPakistanN/A 1ABUJQD5213UNIQ-1ABUJQD5213Umer Rasheed Rasheed Ahmed 971562262403 971509392866 223248286 784199894831710 20001039824508 135571473 Jan 26, 2028 New Labour Card Active InstaShop Mar 04, 2028HZ9845602 AUH — Unassigned AED 10,000.00 AED 0.00 AED 600.00 — AED 9,400.00 AED 0.00AED 0.00AED 0.00
450One Step Delivery ServicesAbu DhabiPakistanMar 31, 2026 1114539UNIQ-1114539Umar Farooq Ghulam Shabbir 971568449221 971502787192 143766793 784199519791976 20001099557095 135622445 Jan 28, 2028 New Labour Card Active Talabat Mar 04, 2028ED8967153 AUH — Unassigned AED 3,500.00 AED 0.00 AED 500.00 — AED 3,000.00 AED 0.00AED 0.00AED 0.00
Showing 426 to 450 of 874 entries (25 per page)
18
Passport Extras
874
Fleet Riders (excl. extras)

These riders were created only for the Passport Register (unmatched Excel rows). They are not counted in Total Fleet KPIs. Manage passport details in Passport Custody → Extra Riders.

Passport-Only Riders Showing 25 of 874
SR#Rider IDNamePhoneNationalityPassportLocationExpiryActions
426 4641536 Extra Usama Gulzar Gulzar Ahmad 971509491270 Pakistan AW4713242 — — Passport
427 1185305 Extra Khum Bahadur Budha 971563804916 Nepal PA4414792 AUH Jul 03, 2035 Passport
428 1927498 Extra Saif Ullah Muhammad Arif 971543680038 Pakistan RG2742162 AUH Sep 23, 2035 Passport
429 1496975 Extra Naveed Ahmed Latif Ahmed 971502407739 Pakistan NH1171221 — — Passport
430 4673926 Extra Noman Aslam Muhammad Aslam 971509684853 Pakistan VU1838781 AUH Aug 30, 2028 Passport
431 4613537 Extra Ghulam Saqib Muhammad Sharif Chaudhary 971552786473 Pakistan AS5338672 DXB Oct 17, 2026 Passport
432 4573075 Extra Ahmad Ali Mushtaq Ahmad 971503795702 Pakistan NZ1816792 DXB Feb 08, 2031 Passport
433 4568449 Extra Muhammad Ammar Ghulam Murtaza 971555372907 Pakistan MS1225501 AUH Jun 02, 2027 Passport
434 1DUBBAB8683 Extra Muhammad Tanveer Muhammad Ismail 971543930299 Pakistan EQ7791542 DXB — Passport
435 4534404 Extra Ihtisham Ahmad Saleem Ahmad 971547743304 Pakistan NS1170571 AUH Dec 12, 2026 Passport
436 4610111 Extra Muhammad Saqlain Jahangir 971567802094 Pakistan BP5302562 AUH Oct 22, 2035 Passport
437 1DUBJQD7260 Extra Jamsheid Rashid Rashid Mehmood 971508686945 Pakistan JG9849932 DXB Jun 22, 2030 Passport
438 4568558 Extra Asim Khan Dil Rabaz Khan 971567079688 Pakistan BB4147112 AUH Oct 25, 2032 Passport
439 1ABUJAN5125 Extra Muhammad Hassan Amjad Iqbal 971558313047 Pakistan MU6807962 — — Passport
440 4613494 Extra Azhar Hussain Muhammad Irshad 971552785917 Pakistan ZL6907551 DXB May 12, 2026 Passport
441 1ABUJQD8268 Extra Ghulam Muhammad Abdul Rehman 971542697376 Pakistan GR0161292 AUH Sep 17, 2033 Passport
442 4575783 Extra Sarmad Ali Arif Ali 971562944521 Pakistan PB1833791 DXB Aug 15, 2028 Passport
443 4563588 Extra Sami Ullah Muhammad Boota 971525701511 Pakistan VV2749861 AUH Feb 13, 2029 Passport
444 1422468 Extra Muhammad Ismaeel Mehar Muhammad Younas 971561920478 Pakistan EH1858592 AUH Feb 08, 2028 Passport
445 1511840 Extra Majid Fayyaz Muhammad Fayyaz 971552344633 Pakistan BB8115082 — — Passport
446 1485870 Extra Muhammad Waqas Saleem Muhammad Saleem 971525764395 Pakistan HA5759824 AUH Oct 07, 2028 Passport
447 3912174 Extra Rana Shahbaz Abdul Latif 971503426227 Pakistan VM5146083 — — Passport
448 1505439 Extra Asad Bilal Muhammad Ashraf 971562724530 Pakistan DP3708003 AUH Jul 03, 2031 Passport
449 1ABUJQD5213 Extra Umer Rasheed Rasheed Ahmed 971562262403 Pakistan HZ9845602 AUH Sep 12, 2029 Passport
450 1114539 Extra Umar Farooq Ghulam Shabbir 971568449221 Pakistan ED8967153 AUH May 15, 2033 Passport
Showing 426 to 450 of 874 entries (25 per page)
0
Total Vacation Records
32
Currently on Vacation
0
Pending Requests
874
Workforce Directory
Vacations Directory
Active & Historical Vacations Register Total Records: 0
SR#Employee IDNameRequesterTrip Type Departure DateExpected ReturnDurationStatus Handover / ReasonDate LoggedActions
No vacation records logged yet.

Platform Transfer Center

Transfer riders between platforms & change cities

0
Total Transfers
City Change Rule: City can only be changed when transferring within the same platform
No Transfers Yet

Platform transfers will appear here

Status Update Center

Manage rider status changes and leave records

113
Total Updates
No status updates recorded yet

Total Visas by Branch

Click any branch card to view per-rider visa cost & deduction breakdown

874
Fleet Riders
29
Pre-Fleet
0 AED
Total Visa Cost
0 AED
Total Deducted

J AND Q DELIVERY SERVICES L L C

Abu Dhabi

366 riders

J AND Q DELIVERY SERVICES L L C BRANCH

Abu Dhabi

183 riders

J AND Q MOTORCYCLE REPAIR AND SPARE PARTS L L C

Abu Dhabi

10 riders

J AND Q DELIVERY SERVICES L L C DUBAI BRANCH

Dubai

129 riders

J AND Q DELIVERY SERVICES L L C DUBAI BRANCH

Dubai

172 riders

SUPER STAR EXPRESS DELIVERY SERVICES L.L.C

Dubai

3 riders

J AND Q DELIVERY SERVICES L.L.C - BRANCH

Abu Dhabi

4 riders

0
Expired
0
≤ 10 Days
0
11–30 Days
No documents expiring soon 🎉

All scanned records are valid for more than 30 days.

0
Riders with Extra Amounts
0
Total Entries
AED 0.00
Added to Salary
AED 0.00
Deducted from Salary
AED 0.00
Repaid
AED 0.00
Outstanding
Extra Amount Handling — Per Person People: 0
No extra amounts recorded yet

Use “Add Payment” from any rider's action menu to record arrears, bonuses or deductions.

0
Total Staff
0
Active
0.00
Monthly Cost
0.00
Pending Advances
Export
No staff records found

Click "Add Staff" to register team members.

0
Total Workshop
0
Active
0.00
Monthly Cost
0.00
Pending Advances
Export
No workshop records found

Click "Add Workshop Staff" to register team members.

Color Theme Studio
Appearance Mode
Curated Executive Presets
Custom Primary Accent
#E21E26